Electorales
🔑 Hallazgo
8 datasets · 81 recursos · 158.3 MB · 4 años de cobertura Frescura: 4 datasets sin tocar desde 2018-2019
Fuente: catálogo DCAT del portal.
Inventario
Distribución por formato
| Formato | Cantidad |
|---|---|
| csv | 77 |
| geojson | 2 |
| shape | 2 |
Distribución por año de última modificación
| Año | Datasets |
|---|---|
| 2025 | 2 |
| 2022 | 1 |
| 2020 | 1 |
| 2019 | 4 |
Datasets más grandes (por volumen)
| Dataset | Recursos | Tamaño total |
|---|---|---|
| Elecciones PASO | 8 | 73.12 MB |
| Resultados Elecciones Generales y Segunda Vuelta | 12 | 50.34 MB |
| Resultados Elecciones Generales 2015 | 9 | 16.39 MB |
| Resultados PASO 2019 | 5 | 9.30 MB |
| Resultados Elecciones Definitivas 2019 | 10 | 6.98 MB |
| Resultados Elecciones Legislativas 2017 | 8 | 2.03 MB |
| Circuitos Electorales | 4 | 0.12 MB |
| Resultados elecciones generales 2021 | 25 | 0.01 MB |
Lista completa de datasets
Cada dataset descargado vive en electorales/<dataset-slug>/ dentro del mirror local.
| Dataset | Modificado | Recursos | Formatos |
|---|---|---|---|
| Elecciones PASO | 2025-07-18 | 8 | csv |
| Resultados Elecciones Generales y Segunda Vuelta | 2025-07-18 | 12 | csv |
| Resultados elecciones generales 2021 | 2022-07-20 | 25 | csv |
| Resultados Elecciones Definitivas 2019 | 2020-03-09 | 10 | csv |
| Resultados PASO 2019 | 2019-12-09 | 5 | csv |
| Resultados Elecciones Generales 2015 | 2019-04-04 | 9 | csv |
| Circuitos Electorales | 2019-11-21 | 4 | geojson, shape |
| Resultados Elecciones Legislativas 2017 | 2019-04-04 | 8 | csv |
Lectura inicial
Este tema concentra 8 datasets (1.8% del catálogo). De ellos, 4 (50%) están congelados desde 2018-2019.
El formato predominante es csv (95% de los recursos). CSV permite análisis directo sin pre-procesamiento.
Cobertura temporal del tema: 2019-04 (dataset más antiguo modificado) hasta 2025-07 (más reciente).
Para profundizar
Esta página es inventario inicial. Análisis profundo de cada dataset individual queda pendiente — el dataset queryable está descargado localmente para futura exploración.
Análisis profundo de los CSVs
Inspección automática de 73 archivos CSV del tema. Para cada uno: encoding, delimitador, columnas, tasa de nulls y valores distintos por columna.
Elecciones PASO
PASO-Diputados Nacionales-2023.csv (10.21 MB · 22 cols · 57.505 filas · enc=latin-1 · delim=';')
| Columna | NULL% | Distintos |
|---|---|---|
| año | 0.0% | 1 → 2023 |
| eleccion_tipo | 0.0% | 1 → PASO |
| padron_tipo | 0.0% | 1 → NORMAL |
| distrito_id | 0.0% | 1 → 2 |
| distrito_nombre | 0.0% | 1 → Buenos Aires |
| seccionprovincial_id | 0.0% | 1 → 5 |
| seccionprovincial_nombre | 0.0% | 1 → Sección Quinta |
| seccion_id | 0.0% | 1 → 50 |
| seccion_nombre | 0.0% | 1 → General Pueyrredón |
| circuito_id | 0.0% | 28 |
| circuito_nombre | 0.0% | 28 |
| mesa_id | 0.0% | 50+ |
| mesa_tipo | 0.0% | 1 → NATIVOS |
| mesa_electores | 0.0% | 42 |
| cargo_id | 0.0% | 1 → 3 |
| cargo_nombre | 0.0% | 1 → DIPUTADOS/AS NACIONALES |
| agrupacion_id | 0.0% | 25 |
| agrupacion_nombre | 0.0% | 25 |
| lista_numero | 0.0% | 31 |
| lista_nombre | 0.0% | 31 |
| votos_tipo | 0.0% | 6 → COMANDO, EN BLANCO, IMPUGNADO, NULO, POSITIVO, RECURRIDO |
| votos_cantidad | 0.0% | 50+ |
año;eleccion_tipo;padron_tipo;distrito_id;distrito_nombre ...
2023;PASO;NORMAL;2;Buenos Aires ...
2023;PASO;NORMAL;2;Buenos Aires ...
PASO-Diputados Provinciales-2023.csv (8.28 MB · 22 cols · 47.320 filas · enc=latin-1 · delim=';')
| Columna | NULL% | Distintos |
|---|---|---|
| año | 0.0% | 1 → 2023 |
| eleccion_tipo | 0.0% | 1 → PASO |
| padron_tipo | 0.0% | 1 → NORMAL |
| distrito_id | 0.0% | 1 → 2 |
| distrito_nombre | 0.0% | 1 → Buenos Aires |
| seccionprovincial_id | 0.0% | 1 → 5 |
| seccionprovincial_nombre | 0.0% | 1 → Sección Quinta |
| seccion_id | 0.0% | 1 → 50 |
| seccion_nombre | 0.0% | 1 → General Pueyrredón |
| circuito_id | 60.9% | 7 → 364, 365, 366, 367, 368, 369 |
| circuito_nombre | 60.9% | 7 → 364, 365, 366, 367, 368, 369 |
| mesa_id | 0.0% | 50+ |
| mesa_tipo | 0.0% | 2 → EXTRANJEROS, NATIVOS |
| mesa_electores | 0.0% | 50+ |
| cargo_id | 0.0% | 1 → 6 |
| cargo_nombre | 0.0% | 1 → DIPUTADOS/AS PROVINCIALES |
| agrupacion_id | 0.0% | 22 |
| agrupacion_nombre | 0.0% | 22 |
| lista_numero | 0.0% | 24 |
| lista_nombre | 0.0% | 24 |
| votos_tipo | 0.0% | 6 → COMANDO, EN BLANCO, IMPUGNADO, NULO, POSITIVO, RECURRIDO |
| votos_cantidad | 0.0% | 50+ |
año;eleccion_tipo;padron_tipo;distrito_id;distrito_nombre ...
2023;PASO;NORMAL;2;Buenos Aires ...
2023;PASO;NORMAL;2;Buenos Aires ...
PASO-Gobernador-2023.csv (8.55 MB · 22 cols · 50.700 filas · enc=latin-1 · delim=';')
| Columna | NULL% | Distintos |
|---|---|---|
| año | 0.0% | 1 → 2023 |
| eleccion_tipo | 0.0% | 1 → PASO |
| padron_tipo | 0.0% | 1 → NORMAL |
| distrito_id | 0.0% | 1 → 2 |
| distrito_nombre | 0.0% | 1 → Buenos Aires |
| seccionprovincial_id | 0.0% | 1 → 5 |
| seccionprovincial_nombre | 0.0% | 1 → Sección Quinta |
| seccion_id | 0.0% | 1 → 50 |
| seccion_nombre | 0.0% | 1 → General Pueyrredón |
| circuito_id | 0.0% | 29 |
| circuito_nombre | 0.0% | 29 |
| mesa_id | 0.0% | 50+ |
| mesa_tipo | 0.0% | 2 → EXTRANJEROS, NATIVOS |
| mesa_electores | 0.0% | 50+ |
| cargo_id | 0.0% | 1 → 4 |
| cargo_nombre | 0.0% | 1 → GOBERNADOR/A |
| agrupacion_id | 0.0% | 24 |
| agrupacion_nombre | 0.0% | 24 |
| lista_numero | 0.0% | 26 |
| lista_nombre | 0.0% | 26 |
| votos_tipo | 0.0% | 6 → COMANDO, EN BLANCO, IMPUGNADO, NULO, POSITIVO, RECURRIDO |
| votos_cantidad | 0.0% | 50+ |
año;eleccion_tipo;padron_tipo;distrito_id;distrito_nombre ...
2023;PASO;NORMAL;2;Buenos Aires ...
2023;PASO;NORMAL;2;Buenos Aires ...
PASO-Intendente-2023.csv (7.09 MB · 22 cols · 43.940 filas · enc=latin-1 · delim=';')
| Columna | NULL% | Distintos |
|---|---|---|
| año | 0.0% | 1 → 2023 |
| eleccion_tipo | 0.0% | 1 → PASO |
| padron_tipo | 0.0% | 1 → NORMAL |
| distrito_id | 0.0% | 1 → 2 |
| distrito_nombre | 0.0% | 1 → Buenos Aires |
| seccionprovincial_id | 0.0% | 1 → 5 |
| seccionprovincial_nombre | 0.0% | 1 → Sección Quinta |
| seccion_id | 0.0% | 1 → 50 |
| seccion_nombre | 0.0% | 1 → General Pueyrredón |
| circuito_id | 60.9% | 7 → 364, 365, 366, 367, 368, 369 |
| circuito_nombre | 60.9% | 7 → 364, 365, 366, 367, 368, 369 |
| mesa_id | 0.0% | 50+ |
| mesa_tipo | 0.0% | 2 → EXTRANJEROS, NATIVOS |
| mesa_electores | 0.0% | 50+ |
| cargo_id | 0.0% | 1 → 7 |
| cargo_nombre | 0.0% | 1 → INTENDENTE/A |
| agrupacion_id | 0.0% | 21 |
| lista_numero | 0.0% | 22 |
| votos_tipo | 0.0% | 6 → COMANDO, EN BLANCO, IMPUGNADO, NULO, POSITIVO, RECURRIDO |
| votos_cantidad | 0.0% | 50+ |
| agrupacion_nombre | 0.0% | 21 |
| lista_nombre | 0.0% | 22 |
año;eleccion_tipo;padron_tipo;distrito_id;distrito_nombre ...
2023;PASO;NORMAL;2;Buenos Aires ...
2023;PASO;NORMAL;2;Buenos Aires ...
PASO-Parlamento Mercosur Nacional-2023.csv (7.2 MB · 22 cols · 41.075 filas · enc=latin-1 · delim=';')
| Columna | NULL% | Distintos |
|---|---|---|
| año | 0.0% | 1 → 2023 |
| eleccion_tipo | 0.0% | 1 → PASO |
| padron_tipo | 0.0% | 1 → NORMAL |
| distrito_id | 0.0% | 1 → 2 |
| distrito_nombre | 0.0% | 1 → Buenos Aires |
| seccionprovincial_id | 0.0% | 1 → 5 |
| seccionprovincial_nombre | 0.0% | 1 → Sección Quinta |
| seccion_id | 0.0% | 1 → 50 |
| seccion_nombre | 0.0% | 1 → General Pueyrredón |
| circuito_id | 60.7% | 7 → 364, 365, 366, 367, 368, 369 |
| circuito_nombre | 60.7% | 7 → 364, 365, 366, 367, 368, 369 |
| mesa_id | 0.0% | 50+ |
| mesa_tipo | 0.0% | 1 → NATIVOS |
| mesa_electores | 0.0% | 46 |
| cargo_id | 0.0% | 1 → 8 |
| cargo_nombre | 0.0% | 1 → PARLAMENTO MERCOSUR NACIO |
| agrupacion_id | 0.0% | 15 |
| agrupacion_nombre | 0.0% | 15 |
| lista_numero | 0.0% | 21 |
| lista_nombre | 0.0% | 21 |
| votos_tipo | 0.0% | 6 → COMANDO, EN BLANCO, IMPUGNADO, NULO, POSITIVO, RECURRIDO |
| votos_cantidad | 0.0% | 50+ |
año;eleccion_tipo;padron_tipo;distrito_id;distrito_nombre ...
2023;PASO;NORMAL;2;Buenos Aires ...
2023;PASO;NORMAL;2;Buenos Aires ...
PASO-Parlamento Mercosur Regional-2023.csv (12.02 MB · 22 cols · 65.720 filas · enc=latin-1 · delim=';')
| Columna | NULL% | Distintos |
|---|---|---|
| año | 0.0% | 1 → 2023 |
| eleccion_tipo | 0.0% | 1 → PASO |
| padron_tipo | 0.0% | 1 → NORMAL |
| distrito_id | 0.0% | 1 → 2 |
| distrito_nombre | 0.0% | 1 → Buenos Aires |
| seccionprovincial_id | 0.0% | 1 → 5 |
| seccionprovincial_nombre | 0.0% | 1 → Sección Quinta |
| seccion_id | 0.0% | 1 → 50 |
| seccion_nombre | 0.0% | 1 → General Pueyrredón |
| circuito_id | 0.0% | 26 |
| circuito_nombre | 0.0% | 26 |
| mesa_id | 0.0% | 50+ |
| mesa_tipo | 0.0% | 1 → NATIVOS |
| mesa_electores | 0.0% | 41 |
| cargo_id | 0.0% | 1 → 9 |
| cargo_nombre | 0.0% | 1 → PARLAMENTO MERCOSUR REGIO |
| agrupacion_id | 0.0% | 27 |
| agrupacion_nombre | 0.0% | 27 |
| lista_numero | 0.0% | 36 |
| lista_nombre | 0.0% | 36 |
| votos_tipo | 0.0% | 6 → COMANDO, EN BLANCO, IMPUGNADO, NULO, POSITIVO, RECURRIDO |
| votos_cantidad | 0.0% | 50+ |
año;eleccion_tipo;padron_tipo;distrito_id;distrito_nombre ...
2023;PASO;NORMAL;2;Buenos Aires ...
2023;PASO;NORMAL;2;Buenos Aires ...
PASO-Presidente-2023.csv (7.37 MB · 22 cols · 46.004 filas · enc=latin-1 · delim=';')
| Columna | NULL% | Distintos |
|---|---|---|
| año | 0.0% | 1 → 2023 |
| eleccion_tipo | 0.0% | 1 → PASO |
| padron_tipo | 0.0% | 1 → NORMAL |
| distrito_id | 0.0% | 1 → 2 |
| distrito_nombre | 0.0% | 1 → Buenos Aires |
| seccionprovincial_id | 0.0% | 1 → 5 |
| seccionprovincial_nombre | 0.0% | 1 → Sección Quinta |
| seccion_id | 0.0% | 1 → 50 |
| seccion_nombre | 0.0% | 1 → General Pueyrredón |
| circuito_id | 60.7% | 7 → 364, 365, 366, 367, 368, 369 |
| circuito_nombre | 60.7% | 7 → 364, 365, 366, 367, 368, 369 |
| mesa_id | 0.0% | 50+ |
| mesa_tipo | 0.0% | 1 → NATIVOS |
| mesa_electores | 0.0% | 46 |
| cargo_id | 0.0% | 1 → 1 |
| cargo_nombre | 0.0% | 1 → PRESIDENTE/A |
| agrupacion_id | 0.0% | 16 |
| agrupacion_nombre | 0.0% | 16 |
| lista_numero | 0.0% | 24 |
| lista_nombre | 0.0% | 24 |
| votos_tipo | 0.0% | 6 → COMANDO, EN BLANCO, IMPUGNADO, NULO, POSITIVO, RECURRIDO |
| votos_cantidad | 0.0% | 50+ |
año;eleccion_tipo;padron_tipo;distrito_id;distrito_nombre ...
2023;PASO;NORMAL;2;Buenos Aires ...
2023;PASO;NORMAL;2;Buenos Aires ...
PASO-Senadores Nacionales-2023.csv (12.39 MB · 22 cols · 69.006 filas · enc=latin-1 · delim=';')
| Columna | NULL% | Distintos |
|---|---|---|
| año | 0.0% | 1 → 2023 |
| eleccion_tipo | 0.0% | 1 → PASO |
| padron_tipo | 0.0% | 1 → NORMAL |
| distrito_id | 0.0% | 1 → 2 |
| distrito_nombre | 0.0% | 1 → Buenos Aires |
| seccionprovincial_id | 0.0% | 1 → 5 |
| seccionprovincial_nombre | 0.0% | 1 → Sección Quinta |
| seccion_id | 0.0% | 1 → 50 |
| seccion_nombre | 0.0% | 1 → General Pueyrredón |
| circuito_id | 0.0% | 22 |
| circuito_nombre | 0.0% | 22 |
| mesa_id | 0.0% | 50+ |
| mesa_tipo | 0.0% | 1 → NATIVOS |
| mesa_electores | 0.0% | 38 |
| cargo_id | 0.0% | 1 → 2 |
| cargo_nombre | 0.0% | 1 → SENADORES/AS NACIONALES |
| agrupacion_id | 0.0% | 27 |
| agrupacion_nombre | 0.0% | 27 |
| lista_numero | 0.0% | 38 |
| lista_nombre | 0.0% | 38 |
| votos_tipo | 0.0% | 6 → COMANDO, EN BLANCO, IMPUGNADO, NULO, POSITIVO, RECURRIDO |
| votos_cantidad | 0.0% | 50+ |
año;eleccion_tipo;padron_tipo;distrito_id;distrito_nombre ...
2023;PASO;NORMAL;2;Buenos Aires ...
2023;PASO;NORMAL;2;Buenos Aires ...
Resultados Elecciones Definitivas 2019
diputados-nacionales-definitivas-2019.csv (0.59 MB · 6 cols · 6.060 filas · enc=latin-1 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| Circuito | 0.0% | 15 |
| Mesa | 0.0% | 50+ |
| Categoría | 0.0% | 1 → Diputados Nacionales Buen |
| Agrupación | 0.0% | 4 → CONSENSO FEDERAL, FRENTE DE IZQUIERDA Y DE , FRENTE DE TODOS, JUNTOS POR EL CAMBIO |
| Lista | 0.0% | 4 → CONSENSO FEDERAL, FRENTE DE IZQUIERDA Y DE , FRENTE DE TODOS, JUNTOS POR EL CAMBIO |
| VOTOS_AGRUPACION | 0.0% | 50+ |
Circuito,Mesa,Categoría,Agrupación,Lista ...
000364,00002,Diputados Nacionales Buenos Ai,FRENTE DE TODOS,FRENTE DE TODOS ...
000364,00002,Diputados Nacionales Buenos Ai,FRENTE DE IZQUIERDA Y DE TRABA,FRENTE DE IZQUIERDA Y DE TRABA ...
diputados-provinciales-definitivas-2019.csv (0.81 MB · 6 cols · 7.715 filas · enc=latin-1 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| Circuito | 0.0% | 15 |
| Mesa | 0.0% | 50+ |
| Categoría | 0.0% | 1 → Diputados Provinciales Bu |
| Agrupación | 0.0% | 5 → CONSENSO FEDERAL, FRENTE DE IZQUIERDA Y DE , FRENTE DE TODOS, FRENTE NOS, JUNTOS POR E |
| Lista | 0.0% | 5 → CONSENSO FEDERAL, FRENTE DE IZQUIERDA Y DE , FRENTE DE TODOS, FRENTE NOS, JUNTOS POR E |
| VOTOS_AGRUPACION | 0.0% | 50+ |
Circuito,Mesa,Categoría,Agrupación,Lista ...
000364,00002,Diputados Provinciales Buenos ,FRENTE NOS,FRENTE NOS ...
000364,00002,Diputados Provinciales Buenos ,FRENTE DE TODOS,FRENTE DE TODOS ...
gobernador-definitivas-2019.csv (0.79 MB · 6 cols · 7.715 filas · enc=latin-1 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| Circuito | 0.0% | 15 |
| Mesa | 0.0% | 50+ |
| Categoría | 0.0% | 1 → Gobernador y Vice Goberna |
| Agrupación | 0.0% | 5 → CONSENSO FEDERAL, FRENTE DE IZQUIERDA Y DE , FRENTE DE TODOS, FRENTE NOS, JUNTOS POR E |
| Lista | 0.0% | 5 → Bucca, Eduardo Bali, Castillo, Christian Carlo, Kicillof, Axel, Vidal, MarÃa Eugeni |
| VOTOS_AGRUPACION | 0.0% | 50+ |
Circuito,Mesa,Categoría,Agrupación,Lista ...
000364,00002,Gobernador y Vice Gobernador B,FRENTE NOS,Ãlvarez, Gustavo Ricardo ...
000364,00002,Gobernador y Vice Gobernador B,FRENTE DE TODOS,Kicillof, Axel ...
intendente-definitivas-2019.csv (1.55 MB · 6 cols · 10.801 filas · enc=latin-1 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| Circuito | 0.0% | 15 |
| Mesa | 0.0% | 50+ |
| Categoría | 0.0% | 1 → Intendente, Concejales, C |
| Agrupación | 0.0% | 7 → ACCION MARPLATENSE-AM, AGRUPACION ATLANTICA, CONSENSO FEDERAL, FRENTE DE IZQUIERDA Y D |
| Lista | 0.0% | 7 → Arroyo Carlos Fernando, Bonifatti Santiago Jose, Martinez Alejandro Juan, Montenegro, |
| VOTOS_AGRUPACION | 0.0% | 50+ |
Circuito,Mesa,Categoría,Agrupación,Lista ...
000364,00002,Intendente, Concejales, Consej,FRENTE NOS,Zizmond, Marisa Adriana ...
000364,00002,Intendente, Concejales, Consej,ACCION MARPLATENSE-AM,Pulti Gustavo Arnaldo ...
presidente-definitivas-2019.csv (1.04 MB · 6 cols · 9.090 filas · enc=latin-1 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| Circuito | 0.0% | 15 |
| Mesa | 0.0% | 50+ |
| Categoría | 0.0% | 1 → Presidente y Vicepresiden |
| Agrupación | 0.0% | 6 → CONSENSO FEDERAL, FRENTE DE IZQUIERDA Y DE , FRENTE DE TODOS, FRENTE NOS, JUNTOS POR E |
| Lista | 0.0% | 6 → Alberto Fernández - Cris, José Espert - Luis Rosal, Juan Gómez - Cynthia Hot, Mauri |
| VOTOS_AGRUPACION | 0.0% | 50+ |
Circuito,Mesa,Categoría,Agrupación,Lista ...
000364,00002,Presidente y Vicepresidente de,FRENTE NOS,Juan Gómez - Cynthia Hotton ...
000364,00002,Presidente y Vicepresidente de,FRENTE DE IZQUIERDA Y DE TRABA,Nicolás Del Caño - Romina De ...
votos-diputados-nacionales-definitivas-2019.csv (0.45 MB · 4 cols · 12.260 filas · enc=utf-8 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| Circuito | 1.1% | 15 |
| Mesa | 1.1% | 50+ |
| CONTADOR | 1.1% | 8 → Cantidad de Sobres Cubier, NOMINATION_SUBTOTAL, Total de electores de mes, Total de vo |
| VALOR | 1.1% | 50+ |
Circuito,Mesa,CONTADOR,VALOR
000364,2,Cantidad de Sobres Cubierta de,0
000364,2,NOMINATION_SUBTOTAL,255
votos-diputados-provinciales-definitivas-2019.csv (0.47 MB · 4 cols · 12.260 filas · enc=utf-8 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| Circuito | 0.0% | 15 |
| Mesa | 0.0% | 50+ |
| CONTADOR | 0.0% | 8 → Cantidad de Sobres Cubier, NOMINATION_SUBTOTAL, Total de electores de mes, Total de vo |
| VALOR | 0.0% | 50+ |
Circuito,Mesa,CONTADOR,VALOR
000364,2,Cantidad de Sobres Cubierta de,0
000364,2,NOMINATION_SUBTOTAL,242
votos-gobernador-definitivas-2019.csv (0.46 MB · 4 cols · 12.260 filas · enc=utf-8 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| Circuito | 0.0% | 15 |
| Mesa | 0.0% | 50+ |
| CONTADOR | 0.0% | 8 → Cantidad de Sobres Cubier, NOMINATION_SUBTOTAL, Total de electores de mes, Total de vo |
| VALOR | 0.0% | 50+ |
Circuito,Mesa,CONTADOR,VALOR
000364,2,Cantidad de Sobres Cubierta de,0
000364,2,NOMINATION_SUBTOTAL,250
votos-intendente-definitivas-2019.csv (0.38 MB · 4 cols · 10.717 filas · enc=utf-8 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| Circuito | 0.0% | 15 |
| Mesa | 0.0% | 50+ |
| CONTADOR | 0.0% | 7 → Cantidad de Sobres Cubier, Total de electores de mes, Total de votos afirmativo, Voto |
| VALOR | 0.0% | 50+ |
Circuito,Mesa,CONTADOR,VALOR
364,2,Cantidad de Sobres Cubierta de,0
364,2,Voto blanco,18
votos-presidente-definitivas-2019.csv (0.45 MB · 4 cols · 12.260 filas · enc=utf-8 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| Circuito | 1.1% | 15 |
| Mesa | 1.1% | 50+ |
| CONTADOR | 1.1% | 8 → Cantidad de Sobres Cubier, NOMINATION_SUBTOTAL, Total de electores de mes, Total de vo |
| VALOR | 1.1% | 50+ |
Circuito,Mesa,CONTADOR,VALOR
000364,2,Cantidad de Sobres Cubierta de,0
000364,2,NOMINATION_SUBTOTAL,262
Resultados Elecciones Generales 2015
votos-diputado-nacional-2015.csv (1.94 MB · 7 cols · 16.940 filas · enc=utf-8 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| CODIGO PROVINCIA | 0.0% | 1 → 2 |
| CODIGO DEPARTAMENTO | 0.0% | 1 → 50 |
| CODIGO CIRCUITO | 0.0% | 8 → 0366A, 364, 365, 366, 367, 368 |
| CODIGO MESA | 0.0% | 50+ |
| AMBITO | 100.0% | 0 |
| CODIGO VOTOS | 0.0% | 11 → ALIANZA FRENTE DE IZQUIER, ALIANZA FRENTE PARA LA VI, ALIANZA PROGRESISTAS, ALIANZA U |
| VOTOS | 0.0% | 50+ |
CODIGO PROVINCIA,CODIGO DEPARTAMENTO,CODIGO CIRCUITO,CODIGO MESA,AMBITO ...
2,50,364,1, ...
2,50,364,1, ...
votos-diputado-provincial-2015.csv (1.94 MB · 7 cols · 16.940 filas · enc=utf-8 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| CODIGO PROVINCIA | 0.0% | 1 → 2 |
| CODIGO DEPARTAMENTO | 0.0% | 1 → 50 |
| CODIGO CIRCUITO | 0.0% | 8 → 0366A, 364, 365, 366, 367, 368 |
| CODIGO MESA | 0.0% | 50+ |
| AMBITO | 100.0% | 0 |
| CODIGO VOTOS | 0.0% | 11 → ALIANZA FRENTE DE IZQUIER, ALIANZA FRENTE PARA LA VI, ALIANZA PROGRESISTAS, ALIANZA U |
| VOTOS | 0.0% | 50+ |
CODIGO PROVINCIA,CODIGO DEPARTAMENTO,CODIGO CIRCUITO,CODIGO MESA,AMBITO ...
2,50,364,1, ...
2,50,364,1, ...
votos-gobernador-2015.csv (1.91 MB · 6 cols · 16.940 filas · enc=utf-8 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| CODIGO PROVINCIA | 0.0% | 1 → 2 |
| CODIGO DEPARTAMENTO | 0.0% | 1 → 50 |
| CODIGO CIRCUITO | 0.0% | 8 → 0366A, 364, 365, 366, 367, 368 |
| CODIGO MESA | 0.0% | 50+ |
| CODIGO VOTOS | 0.0% | 11 → ALIANZA FRENTE DE IZQUIER, ALIANZA FRENTE PARA LA VI, ALIANZA PROGRESISTAS, ALIANZA U |
| VOTOS | 0.0% | 50+ |
CODIGO PROVINCIA,CODIGO DEPARTAMENTO,CODIGO CIRCUITO,CODIGO MESA,CODIGO VOTOS ...
2,50,364,1,ELECTORES ...
2,50,364,1,VOTANTES ...
votos-indentende-2015.csv (1.94 MB · 7 cols · 16.940 filas · enc=utf-8 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| CODIGO PROVINCIA | 0.0% | 1 → 2 |
| CODIGO DEPARTAMENTO | 0.0% | 1 → 50 |
| CODIGO CIRCUITO | 0.0% | 8 → 0366A, 364, 365, 366, 367, 368 |
| CODIGO MESA | 0.0% | 50+ |
| AMBITO | 100.0% | 0 |
| CODIGO VOTOS | 0.0% | 11 → ALIANZA FRENTE DE IZQUIER, ALIANZA FRENTE MARPLATENS, ALIANZA PROGRESISTAS, ALIANZA U |
| VOTOS | 0.0% | 50+ |
CODIGO PROVINCIA,CODIGO DEPARTAMENTO,CODIGO CIRCUITO,CODIGO MESA,AMBITO ...
2,50,364,1, ...
2,50,364,1, ...
votos-parlamentario-mercosur-nacional-2015.csv (2.12 MB · 7 cols · 18.480 filas · enc=utf-8 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| CODIGO PROVINCIA | 0.0% | 1 → 2 |
| CODIGO DEPARTAMENTO | 0.0% | 1 → 50 |
| CODIGO CIRCUITO | 0.0% | 8 → 0366A, 364, 365, 366, 367, 368 |
| CODIGO MESA | 0.0% | 50+ |
| AMBITO | 100.0% | 0 |
| CODIGO VOTOS | 0.0% | 12 → ALIANZA CAMBIEMOS, ALIANZA COMPROMISO FEDERA, ALIANZA FRENTE DE IZQUIER, ALIANZA FREN |
| VOTOS | 0.0% | 50+ |
CODIGO PROVINCIA,CODIGO DEPARTAMENTO,CODIGO CIRCUITO,CODIGO MESA,AMBITO ...
2,50,364,1, ...
2,50,364,1, ...
votos-parlamentario-mercosur-regional-2015.csv (1.94 MB · 7 cols · 16.940 filas · enc=utf-8 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| CODIGO PROVINCIA | 0.0% | 1 → 2 |
| CODIGO DEPARTAMENTO | 0.0% | 1 → 50 |
| CODIGO CIRCUITO | 0.0% | 8 → 0366A, 364, 365, 366, 367, 368 |
| CODIGO MESA | 0.0% | 50+ |
| AMBITO | 100.0% | 0 |
| CODIGO VOTOS | 0.0% | 11 → ALIANZA FRENTE DE IZQUIER, ALIANZA FRENTE PARA LA VI, ALIANZA PROGRESISTAS, ALIANZA U |
| VOTOS | 0.0% | 50+ |
CODIGO PROVINCIA,CODIGO DEPARTAMENTO,CODIGO CIRCUITO,CODIGO MESA,AMBITO ...
2,50,364,1, ...
2,50,364,1, ...
votos-presidente-2015.csv (2.12 MB · 7 cols · 18.480 filas · enc=utf-8 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| CODIGO PROVINCIA | 0.0% | 1 → 2 |
| CODIGO DEPARTAMENTO | 0.0% | 1 → 50 |
| CODIGO CIRCUITO | 0.0% | 8 → 0366A, 364, 365, 366, 367, 368 |
| CODIGO MESA | 0.0% | 50+ |
| AMBITO | 100.0% | 0 |
| CODIGO VOTOS | 0.0% | 12 → ALIANZA CAMBIEMOS, ALIANZA COMPROMISO FEDERA, ALIANZA FRENTE DE IZQUIER, ALIANZA FREN |
| VOTOS | 0.0% | 50+ |
CODIGO PROVINCIA,CODIGO DEPARTAMENTO,CODIGO CIRCUITO,CODIGO MESA,AMBITO ...
2,50,364,1, ...
2,50,364,1, ...
votos-segunda-vuelta-2015.csv (1.4 MB · 7 cols · 12.192 filas · enc=utf-8 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| CODIGO PROVINCIA | 0.0% | 1 → 2 |
| CODIGO DEPARTAMENTO | 0.0% | 1 → 50 |
