Economía y Finanzas
🔑 Hallazgo
17 datasets · 123 recursos · 1952.1 MB · 6 años de cobertura Frescura: 1 datasets sin tocar desde 2018-2019
Fuente: catálogo DCAT del portal.
Inventario
Distribución por formato
| Formato | Cantidad |
|---|---|
| csv | 93 |
| ods | 18 |
| 12 |
Distribución por año de última modificación
| Año | Datasets |
|---|---|
| 2026 | 3 |
| 2025 | 5 |
| 2024 | 2 |
| 2022 | 3 |
| 2021 | 3 |
| 2018 | 1 |
Datasets más grandes (por volumen)
| Dataset | Recursos | Tamaño total |
|---|---|---|
| Gastos Acumulados Actualización Diaria | 20 | 1495.01 MB |
| Ingresos Acumulados Actualización Diaria | 20 | 401.90 MB |
| Órdenes de Compra | 11 | 25.48 MB |
| Estado de Ejecución del Presupuesto de Gastos | 12 | 17.80 MB |
| Estado de Ejecución del Presupuesto de Recursos | 20 | 9.38 MB |
| Recursos Percibidos Mensuales - Datos Históricos | 3 | 1.33 MB |
| Pauta Publicitaria Oficial | 7 | 0.32 MB |
| Gastos Devengados Mensuales - Datos Históricos | 3 | 0.29 MB |
| Listado de Proveedores | 1 | 0.23 MB |
| Cuenta Ahorro Inversión Financiamiento - Datos Históricos | 2 | 0.21 MB |
Lista completa de datasets
Cada dataset descargado vive en economia-y-finanzas/<dataset-slug>/ dentro del mirror local.
| Dataset | Modificado | Recursos | Formatos |
|---|---|---|---|
| Recursos Percibidos Mensuales - Datos Históricos | 2026-03-06 | 3 | csv, ods |
| Gastos Devengados Mensuales - Datos Históricos | 2026-03-06 | 3 | csv, ods |
| Cuenta Ahorro Inversión Financiamiento - Datos Históricos | 2026-03-06 | 2 | csv, ods |
| Ingresos Acumulados Actualización Diaria | 2025-10-16 | 20 | csv |
| Gastos Acumulados Actualización Diaria | 2025-10-17 | 20 | csv |
| Promoción y Protección de los Derechos de las Mujeres - Presupuesto Ejecutado | 2025-07-18 | 14 | csv, ods |
| Pauta Publicitaria Oficial | 2025-06-27 | 7 | csv |
| Órdenes de Compra | 2025-06-26 | 11 | csv |
| Estado de Ejecución del Presupuesto de Recursos | 2024-06-05 | 20 | csv, ods, pdf |
| Estado de Ejecución del Presupuesto de Gastos | 2024-07-15 | 12 | csv, pdf |
| Gastos 2022 Actualización Diaria | 2022-07-27 | 1 | csv |
| Presupuesto de gastos y su ejecución detallada - Agrupación Diaria | 2022-01-11 | 0 | — |
| Stock de Deuda Pública | 2022-04-05 | 4 | csv, ods |
| Microcréditos Otorgados | 2021-03-05 | 1 | csv |
| Presupuesto para Construcciones | 2021-01-29 | 3 | csv |
| Listado de Proveedores | 2021-04-06 | 1 | csv |
| Calendario Impositivo | 2018-05-28 | 1 | csv |
Lectura inicial
Este tema concentra 17 datasets (3.9% del catálogo). De ellos, 1 (6%) están congelados desde 2018-2019.
El formato predominante es csv (76% de los recursos). CSV permite análisis directo sin pre-procesamiento.
Cobertura temporal del tema: 2018-05 (dataset más antiguo modificado) hasta 2026-03 (más reciente).
Para profundizar
Esta página es inventario inicial. Análisis profundo de cada dataset individual queda pendiente — el dataset queryable está descargado localmente para futura exploración.
Análisis profundo de los CSVs
Inspección automática de 91 archivos CSV del tema. Para cada uno: encoding, delimitador, columnas, tasa de nulls y valores distintos por columna.
Calendario Impositivo
calendario-impositivo-2018.csv (0.0 MB · 3 cols · 67 filas · enc=utf-8 · delim='\t')
| Columna | NULL% | Distintos |
|---|---|---|
| tasa | 0.0% | 11 → Antenas, Arrendamiento (artículo 8, Automotores, Espacios Públicos, Fondo Turismo, Gi |
| concepto | 0.0% | 42 |
| fecha | 0.0% | 34 |
tasa concepto fecha
Arrendamiento (artículo 83 O.I Marzo 09/03/2018
Tasa por Servicios Urbanos Marzo 12/03/2018
Cuenta Ahorro Inversión Financiamiento - Datos Históricos
CAIF Histórica Mensual al 28-02-2026 - PROVISORIO.csv (0.1 MB · 221 cols · 44 filas · enc=latin-1 · delim=';')
| Columna | NULL% | Distintos |
|---|---|---|
| CONCEPTO | 0.0% | 39 |
| 2008-01 | 11.4% | 22 |
| 2008-02 | 11.4% | 22 |
| 2008-03 | 11.4% | 23 |
| 2008-04 | 11.4% | 22 |
| 2008-05 | 11.4% | 23 |
| 2008-06 | 11.4% | 23 |
| 2008-07 | 11.4% | 22 |
| 2008-08 | 11.4% | 23 |
| 2008-09 | 11.4% | 24 |
| 2008-10 | 11.4% | 24 |
| 2008-11 | 11.4% | 24 |
| 2008-12 | 11.4% | 23 |
| 2009-01 | 11.4% | 22 |
| 2009-02 | 11.4% | 23 |
| 2009-03 | 11.4% | 23 |
| 2009-04 | 11.4% | 23 |
| 2009-05 | 11.4% | 21 |
| 2009-06 | 11.4% | 23 |
| 2009-07 | 11.4% | 22 |
| 2009-08 | 11.4% | 22 |
| 2009-09 | 11.4% | 23 |
| 2009-10 | 11.4% | 23 |
| 2009-11 | 11.4% | 22 |
| 2009-12 | 11.4% | 22 |
| 2010-01 | 11.4% | 22 |
| 2010-02 | 11.4% | 24 |
| 2010-03 | 11.4% | 22 |
| 2010-04 | 11.4% | 22 |
| 2010-05 | 11.4% | 23 |
| 2010-06 | 11.4% | 24 |
| 2010-07 | 11.4% | 23 |
| 2010-08 | 11.4% | 23 |
| 2010-09 | 11.4% | 23 |
| 2010-10 | 11.4% | 22 |
| 2010-11 | 11.4% | 23 |
| 2010-12 | 11.4% | 24 |
| 2011-01 | 11.4% | 22 |
| 2011-02 | 11.4% | 24 |
| 2011-03 | 11.4% | 22 |
| 2011-04 | 11.4% | 24 |
| 2011-05 | 11.4% | 25 |
| 2011-06 | 11.4% | 25 |
| 2011-07 | 11.4% | 22 |
| 2011-08 | 11.4% | 24 |
| 2011-09 | 11.4% | 25 |
| 2011-10 | 11.4% | 22 |
| 2011-11 | 11.4% | 22 |
| 2011-12 | 11.4% | 25 |
| 2012-01 | 11.4% | 23 |
| 2012-02 | 11.4% | 23 |
| 2012-03 | 11.4% | 25 |
| 2012-04 | 11.4% | 22 |
| 2012-05 | 11.4% | 25 |
| 2012-06 | 11.4% | 24 |
| 2012-07 | 11.4% | 24 |
| 2012-08 | 11.4% | 25 |
| 2012-09 | 11.4% | 25 |
| 2012-10 | 11.4% | 24 |
| 2012-11 | 11.4% | 24 |
| 2012-12 | 11.4% | 25 |
| 2013-01 | 11.4% | 23 |
| 2013-02 | 11.4% | 22 |
| 2013-03 | 11.4% | 24 |
| 2013-04 | 11.4% | 25 |
| 2013-05 | 11.4% | 25 |
| 2013-06 | 11.4% | 25 |
| 2013-07 | 11.4% | 25 |
| 2013-08 | 11.4% | 26 |
| 2013-09 | 11.4% | 25 |
| 2013-10 | 11.4% | 23 |
| 2013-11 | 11.4% | 25 |
| 2013-12 | 11.4% | 25 |
| 2014-01 | 11.4% | 23 |
| 2014-02 | 11.4% | 23 |
| 2014-03 | 11.4% | 23 |
| 2014-04 | 11.4% | 22 |
| 2014-05 | 11.4% | 24 |
| 2014-06 | 11.4% | 23 |
| 2014-07 | 11.4% | 23 |
| 2014-08 | 11.4% | 24 |
| 2014-09 | 11.4% | 23 |
| 2014-10 | 11.4% | 24 |
| 2014-11 | 11.4% | 24 |
| 2014-12 | 11.4% | 24 |
| 2015-01 | 11.4% | 22 |
| 2015-02 | 11.4% | 24 |
| 2015-03 | 11.4% | 24 |
| 2015-04 | 11.4% | 24 |
| 2015-05 | 11.4% | 24 |
| 2015-06 | 11.4% | 25 |
| 2015-07 | 11.4% | 21 |
| 2015-08 | 11.4% | 23 |
| 2015-09 | 11.4% | 23 |
| 2015-10 | 11.4% | 25 |
| 2015-11 | 11.4% | 22 |
| 2015-12 | 11.4% | 25 |
| 2016-01 | 11.4% | 24 |
| 2016-02 | 11.4% | 24 |
| 2016-03 | 11.4% | 23 |
| 2016-04 | 11.4% | 21 |
| 2016-05 | 11.4% | 21 |
| 2016-06 | 11.4% | 23 |
| 2016-07 | 11.4% | 22 |
| 2016-08 | 11.4% | 22 |
| 2016-09 | 11.4% | 24 |
| 2016-10 | 11.4% | 23 |
| 2016-11 | 11.4% | 24 |
| 2016-12 | 11.4% | 25 |
| 2017-01 | 11.4% | 25 |
| 2017-02 | 11.4% | 23 |
| 2017-03 | 11.4% | 25 |
| 2017-04 | 11.4% | 22 |
| 2017-05 | 11.4% | 23 |
| 2017-06 | 11.4% | 24 |
| 2017-07 | 11.4% | 24 |
| 2017-08 | 11.4% | 24 |
| 2017-09 | 11.4% | 26 |
| 2017-10 | 11.4% | 25 |
| 2017-11 | 11.4% | 25 |
| 2017-12 | 11.4% | 25 |
| 2018-01 | 11.4% | 21 |
| 2018-02 | 11.4% | 24 |
| 2018-03 | 11.4% | 23 |
| 2018-04 | 11.4% | 22 |
| 2018-05 | 11.4% | 24 |
| 2018-06 | 11.4% | 25 |
| 2018-07 | 11.4% | 23 |
| 2018-08 | 11.4% | 23 |
| 2018-09 | 11.4% | 24 |
| 2018-10 | 11.4% | 24 |
| 2018-11 | 11.4% | 24 |
| 2018-12 | 11.4% | 24 |
| 2019-01 | 11.4% | 22 |
| 2019-02 | 11.4% | 24 |
| 2019-03 | 11.4% | 22 |
| 2019-04 | 11.4% | 23 |
| 2019-05 | 11.4% | 24 |
| 2019-06 | 11.4% | 24 |
| 2019-07 | 11.4% | 22 |
| 2019-08 | 11.4% | 21 |
| 2019-09 | 11.4% | 23 |
| 2019-10 | 11.4% | 23 |
| 2019-11 | 11.4% | 25 |
| 2019-12 | 11.4% | 22 |
| 2020-01 | 11.4% | 23 |
| 2020-02 | 11.4% | 22 |
| 2020-03 | 11.4% | 23 |
| 2020-04 | 11.4% | 20 |
| 2020-05 | 11.4% | 23 |
| 2020-06 | 11.4% | 23 |
| 2020-07 | 11.4% | 23 |
| 2020-08 | 11.4% | 24 |
| 2020-09 | 11.4% | 23 |
| 2020-10 | 11.4% | 24 |
| 2020-11 | 11.4% | 25 |
| 2020-12 | 11.4% | 24 |
| 2021-01 | 11.4% | 27 |
| 2021-02 | 11.4% | 25 |
| 2021-03 | 11.4% | 27 |
| 2021-04 | 11.4% | 27 |
| 2021-05 | 11.4% | 27 |
| 2021-06 | 11.4% | 26 |
| 2021-07 | 11.4% | 27 |
| 2021-08 | 11.4% | 27 |
| 2021-09 | 11.4% | 27 |
| 2021-10 | 11.4% | 27 |
| 2021-11 | 11.4% | 27 |
| 2021-12 | 11.4% | 27 |
| 2022-01 | 11.4% | 27 |
| 2022-02 | 11.4% | 27 |
| 2022-03 | 11.4% | 26 |
| 2022-04 | 11.4% | 27 |
| 2022-05 | 11.4% | 26 |
| 2022-06 | 11.4% | 27 |
| 2022-07 | 11.4% | 26 |
| 2022-08 | 11.4% | 27 |
| 2022-09 | 11.4% | 27 |
| 2022-10 | 11.4% | 26 |
| 2022-11 | 11.4% | 27 |
| 2022-12 | 11.4% | 26 |
| 2023-01 | 11.4% | 26 |
| 2023-02 | 11.4% | 27 |
| 2023-03 | 11.4% | 25 |
| 2023-04 | 11.4% | 27 |
| 2023-05 | 11.4% | 25 |
| 2023-06 | 11.4% | 26 |
| 2023-07 | 11.4% | 25 |
| 2023-08 | 11.4% | 26 |
| 2023-09 | 11.4% | 27 |
| 2023-10 | 11.4% | 28 |
| 2023-11 | 11.4% | 27 |
| 2023-12 | 11.4% | 28 |
| 2024-01 | 11.4% | 25 |
| 2024-02 | 11.4% | 25 |
| 2024-03 | 11.4% | 25 |
| 2024-04 | 11.4% | 24 |
| 2024-05 | 11.4% | 25 |
| 2024-06 | 11.4% | 26 |
| 2024-07 | 11.4% | 25 |
| 2024-08 | 11.4% | 24 |
| 2024-09 | 11.4% | 26 |
| 2024-10 | 11.4% | 24 |
| 2024-11 | 11.4% | 26 |
| 2024-12 | 11.4% | 24 |
| 2025-01 | 11.4% | 25 |
| 2025-02 | 11.4% | 26 |
| 2025-03 | 11.4% | 25 |
| 2025-04 | 11.4% | 25 |
| 2025-05 | 11.4% | 23 |
| 2025-06 | 11.4% | 23 |
| 2025-07 | 11.4% | 23 |
| 2024-08_1 | 11.4% | 22 |
| 2025-09 | 11.4% | 23 |
| 2025-10 | 11.4% | 25 |
| 2025-11 | 11.4% | 23 |
| 2025-12 | 11.4% | 23 |
| 2026-01 | 11.4% | 24 |
| 2026-02 | 11.4% | 22 |
| 100.0% | 0 | |
| 100.0% | 0 |
CONCEPTO;2008-01;2008-02;2008-03;2008-04 ...
I. INGRESOS CORRIENTES;;;; ...
Ingresos tributarios; 10.358.673,34 ; 10.015.798,16 ; 7.553.004,73 ; 9.671.135,10 ...
Estado de Ejecución del Presupuesto de Gastos
Ejec_Gastos_2022_0.csv (0.23 MB · 12 cols · 2.528 filas · enc=latin-1 · delim=';')
| Columna | NULL% | Distintos |
|---|---|---|
| Fuente Financiamiento-Objeto del gasto | 2.5% | 50+ |
| Credito aprobado | 36.3% | 50+ |
| 41.3% | 50+ | |
| Modificaciones | 40.7% | 50+ |
| Credito vigente | 35.8% | 50+ |
| Preventivo | 33.8% | 50+ |
| Compromiso | 33.4% | 50+ |
| Devengado | 36.9% | 50+ |
| Pagado | 35.6% | 50+ |
| Credito Disponible | 37.2% | 50+ |
| Credito Devengado no Pagado | 39.5% | 50+ |
| 95.0% | 43 |
Fuente Financiamiento-Objeto del gasto;Credito aprobado;;Modificaciones;Credito vigente ...
1.0.0.0 - Gastos en personal;;;; ...
1.1.0.0 - Personal permanente;100.368.148,00;17.210.052,74;117.578.200,74;0 ...
Ejecucion Presupuestaria de Gastos 30-06-24.csv (0.44 MB · 12 cols · 7.581 filas · enc=latin-1 · delim=';')
| Columna | NULL% | Distintos |
|---|---|---|
| Fuen. | 54.0% | 50+ |
| Credito | 63.7% | 50+ |
| Modifica | 68.1% | 50+ |
| Credito | 68.1% | 50+ |
| Preventivo | 68.1% | 50+ |
| Compromiso | 68.1% | 50+ |
| Devengado | 68.1% | 50+ |
| Pagado | 68.1% | 50+ |
| Credito | 68.1% | 50+ |
| Credito Vig. | 68.1% | 50+ |
| Devengado | 71.3% | 50+ |
| 90.1% | 50+ |
Fuen.;Credito;Modifica;Credito;Preventivo ...
Fin. ;Aprobado;;Vigente ; ...
;Objeto del Gasto;;; ...
ejecucion gastos 31-12-2021_0.csv (0.22 MB · 12 cols · 2.395 filas · enc=latin-1 · delim=';')
| Columna | NULL% | Distintos |
|---|---|---|
| Objeto del Gasto | 0.0% | 50+ |
| Credito Aprobado | 43.2% | 50+ |
| Modificaciones | 39.7% | 50+ |
| Credito Vigente | 43.0% | 50+ |
| Preventivo | 36.5% | 50+ |
| Compromiso | 33.9% | 50+ |
| Devengado | 34.4% | 50+ |
| Pagado | 35.3% | 50+ |
| Crédito Disponible | 35.1% | 50+ |
| Crédito Vig. - Devengado | 36.7% | 50+ |
| Devengadono pagado | 39.7% | 50+ |
| 95.2% | 46 |
Objeto del Gasto;Credito Aprobado;Modificaciones;Credito Vigente;Preventivo ...
1.0.0.0 - Gastos en personal;;;; ...
1.1.0.0 - Personal permanente;22.118.292,86;20.000,00;22.138.292,86;0 ...
ejecucion-presupuesto-gastos-12_2020.csv (0.05 MB · 16 cols · 160 filas · enc=latin-1 · delim=';')
| Columna | NULL% | Distintos |
|---|---|---|
| Jurisdicción | 0.6% | 2 → 1110101000 - Intendente M, 1110103000 - Secretaría d |
| Apertura Programática | 0.6% | 2 → 01.00.00 - Actividades Ce, 01.00.00 - Conducción Eje |
| 0.6% | 16 | |
| Fuente de Financiamiento | 5.0% | 6 → 110 - Tesoro Municipal, 111 - Tesoro Municipal, 131 - De origen municipal, 132- De ori |
| Categoría | 10.0% | 16 |
| Objeto del Gasto | 29.4% | 34 |
| Crédito Aprobado | 0.6% | 50+ |
| Modificaciones | 0.6% | 50+ |
| Crédito Vigente | 0.6% | 50+ |
| Preventivo | 0.6% | 2 → 0, 0,00 |
| Compromiso | 0.6% | 50+ |
| Devengado | 0.6% | 50+ |
| Pagado | 0.6% | 50+ |
| Crédito Disponible | 0.6% | 50+ |
| Crédito Vig. - Devengado | 0.6% | 50+ |
| Devengadono pagado | 0.6% | 50+ |
Jurisdicción;Apertura Programática;;Fuente de Financiamiento;Categoría ...
1110101000 - Intendente Munici;01.00.00 - Conducción Ejecutiv;01.01.00 - Diligenciamiento, e;110 - Tesoro Municipal;1.0.0.0 - Gastos en personal ...
1110101000 - Intendente Munici;01.00.00 - Conducción Ejecutiv;01.01.00 - Diligenciamiento, e;110 - Tesoro Municipal;1.0.0.0 - Gastos en personal ...
ejecucion-presupuesto-gastos-201909.csv (0.05 MB · 16 cols · 155 filas · enc=latin-1 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| Jurisdicción | 0.0% | 3 → 1110101000 - Intendente M, 1110103000 - Secretaría d, Total Intendente Municipa |
| Apertura Programática | 0.6% | 3 → 01.00.00 - Actividades Ce, 01.00.00 - Conducción Eje, Total Conducción Ejecutiv |
| 1.3% | 14 | |
| Fuente de Financiamiento | 5.8% | 4 → 110 - Tesoro Municipal, 131 - De origen municipal, Total 110 - Tesoro Munic, Total 1 |
| Categoría | 11.0% | 14 |
| Objeto del Gasto | 31.6% | 30 |
| Crédito Aprobado | 0.0% | 50+ |
| Modificaciones | 0.0% | 32 |
| Crédito Vigente | 0.0% | 50+ |
| Preventivo | 0.0% | 49 |
| Compromiso | 0.0% | 50+ |
| Devengado | 0.0% | 50+ |
| Pagado | 0.0% | 50+ |
| Crédito Disponible | 0.0% | 50+ |
| Crédito Vig. - Devengado | 0.0% | 50+ |
| Devengadono pagado | 0.0% | 47 |
Jurisdicción,Apertura Programática,,Fuente de Financiamiento,Categoría ...
1110101000 - Intendente Munici,01.00.00 - Conducción Ejecutiv,01.01.00 - Diligenciamiento, e,110 - Tesoro Municipal,1.0.0.0 - Gastos en personal ...
1110101000 - Intendente Munici,01.00.00 - Conducción Ejecutiv,01.01.00 - Diligenciamiento, e,110 - Tesoro Municipal,1.0.0.0 - Gastos en personal ...
ejecución de gastos al 31-12-2023.csv (0.59 MB · 15 cols · 9.744 filas · enc=latin-1 · delim=';')
| Columna | NULL% | Distintos |
|---|---|---|
| 81.6% | 50+ | |
| 92.1% | 8 → Activos financieros, Bienes de consumo, Bienes de uso, Gastos en personal, Gastos figu | |
| 68.2% | 50+ | |
| 97.3% | 50+ | |
| 100.0% | 0 | |
| Credito | 68.2% | 50+ |
| Modifica | 68.2% | 50+ |
| Credito | 68.2% | 50+ |
| Preventivo | 68.2% | 1 → 0,00 |
| Compromiso | 68.2% | 50+ |
| Devengado | 68.2% | 50+ |
| Pagado | 68.2% | 50+ |
| Credito | 68.2% | 50+ |
| Credito Vig. | 68.2% | 50+ |
| Devengado | 68.2% | 50+ |
;;;; ...
Fuen. ;;;Objeto del Gasto; ...
Fin. ;;;; ...
Estado de Ejecución del Presupuesto de Recursos
2017-recursos.csv (0.03 MB · 10 cols · 280 filas · enc=latin-1 · delim=';')
| Columna | NULL% | Distintos |
|---|---|---|
| Rubro - Descripción | 5.4% | 50+ |
| Procedencia | 46.4% | 12 → 11 - De libre disponibili, 11 - De libre disponibili, 12 - Afectados, 21 - De libre d |
| Recurso Estimado | 26.1% | 50+ |
| Modificaciones | 26.1% | 16 |
| Recurso Vigente | 26.1% | 50+ |
| Recurso Devengado | 26.1% | 50+ |
| Dif. entre Vigente y Devengado | 26.1% | 50+ |
| Recursos Percibido | 26.1% | 50+ |
| Dif. entre Devengado y Percibido | 26.1% | 1 → 0.00 |
| Dif. entre Vigente y Percibido | 26.1% | 50+ |
Rubro - Descripción;Procedencia;Recurso Estimado;Modificaciones;Recurso Vigente ...
11.0.00.00 - Ingresos Tributar;;;; ...
11.4.00.00 - Coparticipación d;;;; ...
2018.csv (0.03 MB · 10 cols · 280 filas · enc=latin-1 · delim=';')
| Columna | NULL% | Distintos |
|---|---|---|
| Rubro - Descripción | 5.4% | 50+ |
| Procedencia | 46.4% | 12 → 11 - De libre disponibili, 11 - De libre disponibili, 12 - Afectados, 21 - De libre d |
| Recurso Estimado | 26.1% | 50+ |
| Modificaciones | 26.1% | 16 |
| Recurso Vigente | 26.1% | 50+ |
| Recurso Devengado | 26.1% | 50+ |
| Dif. entre Vigente y Devengado | 26.1% | 50+ |
| Recursos Percibido | 26.1% | 50+ |
| Dif. entre Devengado y Percibido | 26.1% | 1 → 0.00 |
| Dif. entre Vigente y Percibido | 26.1% | 50+ |
Rubro - Descripción;Procedencia;Recurso Estimado;Modificaciones;Recurso Vigente ...
11.0.00.00 - Ingresos Tributar;;;; ...
11.4.00.00 - Coparticipación d;;;; ...
ejecucion-presupuesto-recursos-12_2020.csv (0.04 MB · 13 cols · 142 filas · enc=latin-1 · delim=';')
| Columna | NULL% | Distintos |
|---|---|---|
| Rubro - Descripción | 0.0% | 12 → 11.0.00.00 - Ingresos Tri, 12.0.00.00 - Ingresos No , 15.0.00.00 - Ingresos de , 16.0 |
| 0.7% | 22 | |
| 0.7% | 50+ | |
| 33.1% | 50+ | |
| Procedencia | 1.4% | 7 → 11 - De libre, 12 - Afectados, 21 - De libre, 21 - De libre disponibil, 22 - Afec |
| Recurso Estimado | 0.0% | 50+ |
| Modificaciones | 0.0% | 28 |
| Recurso Vigente | 0.0% | 50+ |
| Recurso Devengado | 0.0% | 50+ |
| Dif. Entre Vigente y Devengado | 0.0% | 50+ |
| Recursos Percibido | 0.0% | 50+ |
| Dif. Entre Devengado y Percibido | 0.0% | 2 → 0, 0,00 |
| Dif. Entre Vigente y Percibido | 0.0% | 50+ |
Rubro - Descripción;;;;Procedencia ...
11.0.00.00 - Ingresos Tributar;11.4.00.00 - Coparticipación d;11.4.01.00 - Ley 10.559;11.4.01.01 - Regimen General;21 - De libre disponibilidad ...
11.0.00.00 - Ingresos Tributar;11.4.00.00 - Coparticipación d;11.4.01.00 - Ley 10.560;11.4.01.02 - Casinos;21 - De libre disponibilidad ...
ejecucion-presupuesto-recursos-201909.csv (0.04 MB · 13 cols · 155 filas · enc=latin-1 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| Rubro - Descripción | 0.0% | 12 → 11.0.00.00 - Ingresos Tri, 12.0.00.00 - Ingresos No , 15.0.00.00 - Ingresos de , 16.0 |
| 0.6% | 22 | |
| 0.6% | 50+ | |
| 31.6% | 50+ | |
| Procedencia | 1.3% | 7 → 11 - De libre, 12 - Afectados, 21 - De libre, 21 - De libre disponibil, 22 - Afec |
| Recurso Estimado | 0.6% | 50+ |
| Modificaciones | 0.6% | 5 → 0,00, 1.482.817,87, 2.526.673,50, 23.565.402,15, 27.574.893,52 |
| Recurso Vigente | 0.6% | 50+ |
| Recurso Devengado | 1.9% | 50+ |
| Dif. Entre Vigente y Devengado | 0.6% | 50+ |
| Recursos Percibido | 0.6% | 50+ |
| Dif. Entre Devengado y Percibido | 0.6% | 1 → 0,00 |
| Dif. Entre Vigente y Percibido | 0.6% | 50+ |
Rubro - Descripción,,,,Procedencia ...
11.0.00.00 - Ingresos Tributar,11.4.00.00 - Coparticipación d,11.4.01.00 - Ley 10.559,11.4.01.01 - Regimen General,21 - De libre disponibilidad ...
11.0.00.00 - Ingresos Tributar,11.4.00.00 - Coparticipación d,11.4.01.00 - Ley 10.560,11.4.01.02 - Casinos,21 - De libre disponibilidad ...
ejecucionrecursos 31-03-2024.csv (0.04 MB · 15 cols · 561 filas · enc=latin-1 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| 1.4% | 50+ | |
| 46.2% | 0 | |
| 45.8% | 2 → Rubro - Descripción, TOTAL GENERAL | |
| 46.2% | 0 | |
| 23.5% | 6 → 11 - Origen Municipal - D, 12 - Origen Municipal - A, 21 - Origen Provincial - , 22 - | |
| 46.0% | 1 → Procedencia | |
| 46.2% | 0 | |
| R.A.F.A.M. | 11.6% | 50+ |
| 11.6% | 5 → 0.00, Gral. Pueyrredon, Modifica, Municipalidad de, ciones | |
| 11.9% | 50+ | |
| 11.9% | 50+ | |
| 11.8% | 50+ | |
| 11.8% | 50+ | |
| 11.4% | 6 → 0.00, 04/04/2024, 2024, Devengado y, Dif. entre, Percibido | |
| Hoja: 1 de 1 | 11.6% | 50+ |
,,,, ...
,,,, ...
,,,, ...
ejecucionrecursos31-12-2022_0.csv (0.03 MB · 11 cols · 212 filas · enc=latin-1 · delim=';')
| Columna | NULL% | Distintos |
|---|---|---|
| Rubro - Descripción | 0.0% | 50+ |
| Tipo | 0.5% | 7 → 11 - De libre disponibil, 12 - Afectados, 21 - De libre disponibil, 22 - Afectados |
| Recurso Estimado | 0.0% | 50+ |
| Modificaciones | 100.0% | 0 |
| Recurso Vigente | 0.0% | 50+ |
| Recurso Devengado | 0.0% | 50+ |
| Dif. Entre Vigente y Devengado | 0.0% | 50+ |
| Recursos Percibido | 0.0% | 50+ |
| Dif. Entre Devengado y Percibido | 0.0% | 50+ |
| Dif. Entre Vigente y Percibido | 0.0% | 1 → 0,00 |
| 0.0% | 50+ |
Rubro - Descripción;Tipo;Recurso Estimado;Modificaciones;Recurso Vigente ...
11.9.01.00 - Impuesto Inmobili;21 - De libre disponibilidad;59.000.000,00 ;;6.538.039,61 ...
11.9.02.00 - Impuesto Inmobili;22 - Afectados;27.000.000,00 ;;8.434.200,00 ...
ejecución de recursos al 31-12-2023.csv (0.06 MB · 15 cols · 838 filas · enc=latin-1 · delim=',')
| Columna | NULL% | Distintos |
|---|---|---|
| 1.0% | 50+ | |
| 47.4% | 0 | |
| 47.1% | 2 → Rubro - Descripción, TOTAL GENERAL | |
| 47.4% | 0 | |
| 17.9% | 7 → 11 - Origen Municipal - D, 12 - Origen Municipal - A, 21 - Origen Provincial - , 22 - | |
| 47.3% | 1 → Procedencia | |
| 47.4% | 0 | |
| R.A.F.A.M. | 9.5% | 50+ |
| 9.5% | 50+ | |
| 9.8% | 50+ | |
| 9.8% | 50+ | |
| 9.7% | 50+ | |
| 9.7% | 50+ | |
| 9.4% | 6 → 0.00, 03/04/2024, 2023, Devengado y, Dif. entre, Percibido | |
| Hoja: 1 de 1 | 9.5% | 50+ |
,,,, ...
,,,, ...
,,,, ...
Gastos Acumulados Actualización Diaria
Gastos acumulados del 2006.csv (62.15 MB · 33 cols · 40.656 filas · enc=utf-8 · delim=',')
Archivo muy grande para perfilado completo en línea — ver datos crudos para análisis específico.
EJERCICIO,FECHA,JURISDICCION_ID,JURISDICCION_DESC,PROGRAMA_ID ...
2006,01/02/2006,1110103000,Secretaría de Gobierno , 17 ...
2006,01/02/2006,1110103000,Secretaría de Gobierno , 17 ...
Gastos acumulados del 2007.csv (62.96 MB · 33 cols · 41.201 filas · enc=utf-8 · delim=',')
Archivo muy grande para perfilado completo en línea — ver datos crudos para análisis específico.
EJERCICIO,FECHA,JURISDICCION_ID,JURISDICCION_DESC,PROGRAMA_ID ...
2007,01/02/2007,1110101000,Intendente Municipal , 01 ...
2007,01/02/2007,1110101000,Intendente Municipal , 01 ...
Gastos acumulados del 2008.csv (59.24 MB · 33 cols · 38.741 filas · enc=utf-8 · delim=',')
Archivo muy grande para perfilado completo en línea — ver datos crudos para análisis específico.
EJERCICIO,FECHA,JURISDICCION_ID,JURISDICCION_DESC,PROGRAMA_ID ...
2008,01/02/2008,1110101000,Intendente Municipal , 01 ...
2008,01/02/2008,1110101000,Intendente Municipal , 01 ...
Gastos acumulados del 2009.csv (63.85 MB · 33 cols · 41.756 filas · enc=utf-8 · delim=',')
Archivo muy grande para perfilado completo en línea — ver datos crudos para análisis específico.
EJERCICIO,FECHA,JURISDICCION_ID,JURISDICCION_DESC,PROGRAMA_ID ...
